| Against AAAA Competition | ||
|---|---|---|
| Record | 2-9 | |
| PPG | 64.2 | |
| Opp. PPG | 83.3 | |
| Point Diff. | -19.1 | |
| AAAA Rankings | (Out of 72) | |
| RPI | 0.4345 | #47 |
| SRS | -20.13 | #54 |
| Against All Competition | ||
|---|---|---|
| Record | 2-9 | |
| PPG | 64.2 | |
| Opp. PPG | 83.3 | |
| Point Diff. | -19.1 | |
| Rankings | (Out of 288) | |
| RPI | 0.4361 | #182 |
| SRS | -2.44 | #121 |
| AAAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| South Delta | 93-79 | Princess Margaret (Surrey) |
| Seaquam | 68-59 | Princess Margaret (Surrey) |
| Semiahmoo | 106-42 | Princess Margaret (Surrey) |
| Princess Margaret (Surrey) | 65-48 | Kwantlen Park |
| Fleetwood Park | 95-43 | Princess Margaret (Surrey) |
| Princess Margaret (Surrey) | 78-68 | Queen Elizabeth |
| Grandview Heights | 84-60 | Princess Margaret (Surrey) |
| Earl Marriott | 83-79 | Princess Margaret (Surrey) |
| Elgin Park | 86-74 | Princess Margaret (Surrey) |
| Tamanawis | 77-49 | Princess Margaret (Surrey) |
| Sullivan Heights | 108-78 | Princess Margaret (Surrey) |
| Other Games: | ||
| Winner | Score | Opponent |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
